THE DAY AHEAD
Sunrise & sunset in Helsinki
A little more daylight in your day.
Helsinki, Finland
Tuesday, November 10, 2026
Sunrise
8:05 AM
Sun appears above the horizon
Sunset
4:03 PM
Sun dips below the horizon
Day length
7h 57m
Hours of daylight
YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓
PLAN AHEAD
The next 30 days
Sunrise and sunset times for Helsinki, Finland, starting today.
Nov 10 – Dec 9, 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, Nov 10Today | 8:05 AM | 4:03 PM | 7h 57m |
| Wed, Nov 11 | 8:07 AM | 4:00 PM | 7h 52m |
| Thu, Nov 12 | 8:10 AM | 3:58 PM | 7h 48m |
| Fri, Nov 13 | 8:12 AM | 3:56 PM | 7h 43m |
| Sat, Nov 14 | 8:15 AM | 3:53 PM | 7h 38m |
| Sun, Nov 15 | 8:17 AM | 3:51 PM | 7h 33m |
| Mon, Nov 16 | 8:20 AM | 3:49 PM | 7h 28m |
| Tue, Nov 17 | 8:23 AM | 3:47 PM | 7h 24m |
| Wed, Nov 18 | 8:25 AM | 3:45 PM | 7h 19m |
| Thu, Nov 19 | 8:28 AM | 3:43 PM | 7h 15m |
| Fri, Nov 20 | 8:30 AM | 3:41 PM | 7h 10m |
| Sat, Nov 21 | 8:32 AM | 3:39 PM | 7h 6m |
| Sun, Nov 22 | 8:35 AM | 3:37 PM | 7h 1m |
| Mon, Nov 23 | 8:37 AM | 3:35 PM | 6h 57m |
| Tue, Nov 24 | 8:40 AM | 3:33 PM | 6h 53m |
| Wed, Nov 25 | 8:42 AM | 3:31 PM | 6h 49m |
| Thu, Nov 26 | 8:44 AM | 3:30 PM | 6h 45m |
| Fri, Nov 27 | 8:46 AM | 3:28 PM | 6h 41m |
| Sat, Nov 28 | 8:49 AM | 3:26 PM | 6h 37m |
| Sun, Nov 29 | 8:51 AM | 3:25 PM | 6h 34m |
| Mon, Nov 30 | 8:53 AM | 3:24 PM | 6h 30m |
| Tue, Dec 1 | 8:55 AM | 3:22 PM | 6h 27m |
| Wed, Dec 2 | 8:57 AM | 3:21 PM | 6h 23m |
| Thu, Dec 3 | 8:59 AM | 3:20 PM | 6h 20m |
| Fri, Dec 4 | 9:01 AM | 3:18 PM | 6h 17m |
| Sat, Dec 5 | 9:03 AM | 3:17 PM | 6h 14m |
| Sun, Dec 6 | 9:05 AM | 3:16 PM | 6h 11m |
| Mon, Dec 7 | 9:07 AM | 3:15 PM | 6h 8m |
| Tue, Dec 8 | 9:08 AM | 3:15 PM | 6h 6m |
| Wed, Dec 9 | 9:10 AM | 3:14 PM | 6h 4m |
Background: Helsinki Skyline (52432702085).jpg by William John Gauthier from Denmark, CC BY-SA 2.0. Image resized.