Sunrise & sunset in Lisbon

A little more daylight in your day.

Lisbon, Portugal

Tuesday, November 10, 2026

Sunrise

7:12 AM

Sun appears above the horizon

Sunset

5:28 PM

Sun dips below the horizon

Day length

10h 15m

Hours of daylight

38.7251, -9.1498

Learn how these estimates work in our daylight guide.

YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓

The next 30 days

Sunrise and sunset times for Lisbon, Portugal, starting today.

Nov 10 – Dec 9, 2026

DateSunriseSunsetDay length
Tue, Nov 10Today7:12 AM5:28 PM10h 15m
Wed, Nov 117:14 AM5:27 PM10h 13m
Thu, Nov 127:15 AM5:26 PM10h 11m
Fri, Nov 137:16 AM5:25 PM10h 9m
Sat, Nov 147:17 AM5:24 PM10h 7m
Sun, Nov 157:18 AM5:23 PM10h 5m
Mon, Nov 167:19 AM5:23 PM10h 3m
Tue, Nov 177:20 AM5:22 PM10h 1m
Wed, Nov 187:21 AM5:21 PM9h 59m
Thu, Nov 197:22 AM5:21 PM9h 58m
Fri, Nov 207:23 AM5:20 PM9h 56m
Sat, Nov 217:24 AM5:19 PM9h 54m
Sun, Nov 227:26 AM5:19 PM9h 53m
Mon, Nov 237:27 AM5:18 PM9h 51m
Tue, Nov 247:28 AM5:18 PM9h 50m
Wed, Nov 257:29 AM5:17 PM9h 48m
Thu, Nov 267:30 AM5:17 PM9h 47m
Fri, Nov 277:31 AM5:16 PM9h 45m
Sat, Nov 287:32 AM5:16 PM9h 44m
Sun, Nov 297:33 AM5:16 PM9h 42m
Mon, Nov 307:34 AM5:15 PM9h 41m
Tue, Dec 17:35 AM5:15 PM9h 40m
Wed, Dec 27:36 AM5:15 PM9h 39m
Thu, Dec 37:37 AM5:15 PM9h 38m
Fri, Dec 47:38 AM5:15 PM9h 36m
Sat, Dec 57:39 AM5:14 PM9h 35m
Sun, Dec 67:40 AM5:14 PM9h 34m
Mon, Dec 77:40 AM5:14 PM9h 33m
Tue, Dec 87:41 AM5:14 PM9h 33m
Wed, Dec 97:42 AM5:14 PM9h 32m

Background: Lisbon Skyline (45684560521).jpg by Neil, CC BY 2.0. Image resized.