THE DAY AHEAD
Sunrise & sunset in Mumbai
A little more daylight in your day.
Mumbai, India
Tuesday, November 10, 2026
Sunrise
6:42 AM
Sun appears above the horizon
Sunset
6:01 PM
Sun dips below the horizon
Day length
11h 18m
Hours of daylight
YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓
PLAN AHEAD
The next 30 days
Sunrise and sunset times for Mumbai, India, starting today.
Nov 10 – Dec 9, 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, Nov 10Today | 6:42 AM | 6:01 PM | 11h 18m |
| Wed, Nov 11 | 6:43 AM | 6:01 PM | 11h 18m |
| Thu, Nov 12 | 6:43 AM | 6:01 PM | 11h 17m |
| Fri, Nov 13 | 6:44 AM | 6:00 PM | 11h 16m |
| Sat, Nov 14 | 6:45 AM | 6:00 PM | 11h 15m |
| Sun, Nov 15 | 6:45 AM | 6:00 PM | 11h 14m |
| Mon, Nov 16 | 6:46 AM | 6:00 PM | 11h 14m |
| Tue, Nov 17 | 6:46 AM | 5:59 PM | 11h 13m |
| Wed, Nov 18 | 6:47 AM | 5:59 PM | 11h 12m |
| Thu, Nov 19 | 6:47 AM | 5:59 PM | 11h 11m |
| Fri, Nov 20 | 6:48 AM | 5:59 PM | 11h 11m |
| Sat, Nov 21 | 6:49 AM | 5:59 PM | 11h 10m |
| Sun, Nov 22 | 6:49 AM | 5:59 PM | 11h 9m |
| Mon, Nov 23 | 6:50 AM | 5:59 PM | 11h 8m |
| Tue, Nov 24 | 6:50 AM | 5:59 PM | 11h 8m |
| Wed, Nov 25 | 6:51 AM | 5:59 PM | 11h 7m |
| Thu, Nov 26 | 6:52 AM | 5:59 PM | 11h 7m |
| Fri, Nov 27 | 6:52 AM | 5:59 PM | 11h 6m |
| Sat, Nov 28 | 6:53 AM | 5:59 PM | 11h 5m |
| Sun, Nov 29 | 6:53 AM | 5:59 PM | 11h 5m |
| Mon, Nov 30 | 6:54 AM | 5:59 PM | 11h 4m |
| Tue, Dec 1 | 6:55 AM | 5:59 PM | 11h 4m |
| Wed, Dec 2 | 6:55 AM | 5:59 PM | 11h 3m |
| Thu, Dec 3 | 6:56 AM | 5:59 PM | 11h 3m |
| Fri, Dec 4 | 6:56 AM | 5:59 PM | 11h 2m |
| Sat, Dec 5 | 6:57 AM | 6:00 PM | 11h 2m |
| Sun, Dec 6 | 6:58 AM | 6:00 PM | 11h 2m |
| Mon, Dec 7 | 6:58 AM | 6:00 PM | 11h 1m |
| Tue, Dec 8 | 6:59 AM | 6:00 PM | 11h 1m |
| Wed, Dec 9 | 7:00 AM | 6:01 PM | 11h 0m |
Background: Mumbai Skyline at Night.jpg by Cididity Hat, CC BY-SA 3.0. Image resized.